
Free memory: 85.24 MB Total memory: 126.62 MB Max memory: 126.62 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 10 Current thread busy: 4
Max processing time: 247461 ms Processing time: 315 s Request count: 405 Error count: 152 Bytes received: 0.01 MB Bytes sent: 4.44 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1 ms | 0 KB | 0 KB | 38.107.179.209 | service.meecall.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 46904 ms | 0 KB | 0 KB | 216.59.17.141 | 122.49.22.79 | GET /zecmd/zecmd.jsp?comment=sh+call.sh HTTP/1.1 |
| S | 13538796 ms | 0 KB | 0 KB | 221.10.149.42 | 122.49.22.79 | GET /zecmd/zecmd.jsp?comment=sh+alfa.sh HTTP/1.0 |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive